yale yale yale
yale yale
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 


Yale

Season Statistics

Overall/Conference Stats
Combined Statistics

Overall/Conference Statistics



                                   Yale University Basketball
                    Yale Overall/Conference Statistics (as of Mar 07, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morin, Ross......... 28-28  29.0  .489  .333  .660  5.9  1.2  18   7  13.6     14-14  27.4  .433  .350  .769  5.6  1.1   5   3  13.4
Zampier, Alex....... 27-27  29.8  .405  .328  .848  3.0  1.9  42  10  13.2     14-14  30.1  .404  .347  .868  3.1  1.6  18   2  12.3
Pinick, Travis...... 27-27  30.3  .560  .286  .509  5.7  2.9  37  13  10.8     14-14  31.8  .634  .200  .564  5.2  2.5  16   9  11.4
Fiddler, Garrett.... 28-28  21.7  .496  .000  .667  3.8  0.8  10  18   5.9     14-14  19.6  .455  .000  .650  3.8  0.5   3  10   4.5
Braswell, Porter.... 27-13  19.9  .291  .266  .705  1.6  2.1  23   0   4.6     13-0   17.7  .308  .292  .559  1.5  1.9   8   0   3.8
Gibson, Jordan...... 28-2   15.5  .444  .222  .750  1.9  0.6  20  14   4.1     14-0   15.6  .395  .000  .733  1.3  0.7  10   9   3.2
Sands, Michael...... 24-0   13.8  .415  .000  .694  3.2  0.5   1   1   3.3     13-0   14.2  .444  .000  .708  3.3  0.2   1   0   3.8
Andrews, Chris...... 28-15  20.2  .364  .342  .692  1.5  2.8  34   0   3.1     14-14  22.8  .367  .333  .636  1.5  2.9  17   0   4.1
Nelson, Paul........ 27-0   11.1  .531  .000  .520  2.2  0.3   1  10   3.0     14-0   13.4  .595  .000  .529  2.6  0.4   1   7   3.8
Mangano, Greg....... 20-0    6.5  .425  .200  .636  1.9  0.1   2  13   2.1     11-0    5.8  .435  .333  .625  1.5  0.0   1   6   2.4
Mantilla, Raffi..... 19-0    7.9  .209  .143  .444  1.1  0.5   4   0   1.4      7-0    5.7  .125  .000  .500  1.0  0.1   1   0   0.4
Anderson, Rhett.....  7-0    2.6  .500  .000  .500  0.6  0.0   0   1   1.1      3-0    3.0  .500  .000  .000  0.3  0.0   0   1   0.7
Katz, Brian.........  9-0    4.6  .333  .286  .667  0.7  0.3   1   0   1.1
Davis, Josh.........  2-0    4.5  .500  .000  .000  1.0  0.5   0   1   1.0
Rose, Brandon.......  6-0    2.7  .500  .500  .000  0.5  0.3   1   0   0.5      4-0    3.0  .000  .000  .000  0.8  0.5   0   0   0.0
Willhite, Reggie....  8-0    3.3  .500  .000  .000  0.5  0.1   0   0   0.5      3-0    4.0 1.000  .000  .000  1.0  0.0   0   0   1.3
Total............... 28           .446  .296  .662 33.4 13.4 194  88  63.3     14           .451  .308  .663 32.4 11.9  81  47  62.3
Opponents........... 28           .441  .337  .669 32.0 12.8 212  90  63.7     14           .446  .351  .665 30.1 11.2  96  46  61.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morin, Ross.........  150-307  .489   14-42  .333   66-100  .660  380  13.6     65-150  .433    7-20  .350   50-65   .769  187  13.4
Zampier, Alex.......  118-291  .405   42-128 .328   78-92   .848  356  13.2     61-151  .404   17-49  .347   33-38   .868  172  12.3
Pinick, Travis......  116-207  .560    4-14  .286   55-108  .509  291  10.8     64-101  .634    1-5   .200   31-55   .564  160  11.4
Fiddler, Garrett....   65-131  .496    0-0   .000   34-51   .667  164   5.9     25-55   .455    0-0   .000   13-20   .650   63   4.5
Braswell, Porter....   32-110  .291   17-64  .266   43-61   .705  124   4.6     12-39   .308    7-24  .292   19-34   .559   50   3.8
Gibson, Jordan......   40-90   .444    2-9   .222   33-44   .750  115   4.1     17-43   .395    0-1   .000   11-15   .733   45   3.2
Sands, Michael......   27-65   .415    0-1   .000   25-36   .694   79   3.3     16-36   .444    0-1   .000   17-24   .708   49   3.8
Andrews, Chris......   28-77   .364   13-38  .342   18-26   .692   87   3.1     18-49   .367    8-24  .333   14-22   .636   58   4.1
Nelson, Paul........   34-64   .531    0-0   .000   13-25   .520   81   3.0     22-37   .595    0-0   .000    9-17   .529   53   3.8
Mangano, Greg.......   17-40   .425    1-5   .200    7-11   .636   42   2.1     10-23   .435    1-3   .333    5-8    .625   26   2.4
Mantilla, Raffi.....    9-43   .209    4-28  .143    4-9    .444   26   1.4      1-8    .125    0-5   .000    1-2    .500    3   0.4
Anderson, Rhett.....    3-6    .500    0-0   .000    2-4    .500    8   1.1      1-2    .500    0-0   .000    0-2    .000    2   0.7
Katz, Brian.........    3-9    .333    2-7   .286    2-3    .667   10   1.1
Davis, Josh.........    1-2    .500    0-0   .000    0-0    .000    2   1.0
Rose, Brandon.......    1-2    .500    1-2   .500    0-0    .000    3   0.5      0-1    .000    0-1   .000    0-0    .000    0   0.0
Willhite, Reggie....    2-4    .500    0-0   .000    0-4    .000    4   0.5      2-2   1.000    0-0   .000    0-4    .000    4   1.3
Total...............  646-1448 .446  100-338 .296  380-574  .662 1772  63.3    314-697  .451   41-133 .308  203-306  .663  872  62.3
Opponents...........  635-1439 .441  150-445 .337  364-544  .669 1784  63.7    310-695  .446   71-202 .351  163-245  .665  854  61.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Morin, Ross.........    42   123   165   66   4   33   53   0.6     20            22    57    79   29   2   15   22   0.7     20
Zampier, Alex.......    11    71    82   69   2   50   75   0.7     28             6    37    43   36   1   23   32   0.7     19
Pinick, Travis......    53   102   155   45   1   78   53   1.5     21            18    55    73   17   0   35   26   1.3     21
Fiddler, Garrett....    41    66   107   74   4   23   45   0.5     11            21    32    53   36   3    7   21   0.3      8
Braswell, Porter....     6    37    43   46   0   56   53   1.1     14             1    18    19   21   0   25   20   1.3     13
Gibson, Jordan......    21    33    54   58   1   17   27   0.6     13             8    10    18   26   0   10    8   1.3     11
Sands, Michael......    24    52    76   30   0   12   17   0.7     10            13    30    43   15   0    2    6   0.3     10
Andrews, Chris......     6    37    43   46   1   79   60   1.3     10             4    17    21   24   1   40   27   1.5     10
Nelson, Paul........    29    30    59   46   0    8   19   0.4     10            19    18    37   25   0    6    9   0.7     10
Mangano, Greg.......    12    25    37   20   0    2    9   0.2      8             7    10    17   13   0    0    5   0.0      8
Mantilla, Raffi.....     5    16    21    9   0    9    6   1.5     10             2     5     7    4   0    1    1   1.0      2
Anderson, Rhett.....     1     3     4    4   0    0    3   0.0      2             0     1     1    3   0    0    3   0.0      2
Katz, Brian.........     0     6     6    5   0    3    4   0.8      3
Davis, Josh.........     1     1     2    3   0    1    1   1.0      2
Rose, Brandon.......     0     3     3    2   0    2    3   0.7      3             0     3     3    1   0    2    2   1.0      0
Willhite, Reggie....     2     2     4    5   0    1    1   1.0      2             1     2     3    1   0    0    0   0.0      2
Total...............   291   644   935  528  13  374  434   0.9     87           143   310   453  251   7  166  186   0.9     87
Opponents...........   267   629   896  525   -  358  423   0.8     89           125   297   422  269   3  157  189   0.8     79



Combined Team Statistics


                                   Yale University Basketball
                       Yale Combined Team Statistics (as of Mar 07, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-15)     (8-3)       (5-12)      (0-0)
 CONFERENCE..........   (8-6)       (5-2)       (3-4)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-1)       (2-8)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08        STANFORD                         L    67-75    2532
   11/18/89     at Vermont                          L    58-89    2398
   11/21/08     at Portland                         L    58-77    1596
   11/24/08     at Oregon State                   W      53-52    3413
   11/30/08     at Sacred Heart                     L    57-63     756
   12/3/08         HOLY CROSS                     W      76-66    1235
   12/06/08     at WAGNER                           L    74-83    1104
   12/10/08     at Boston University                L    43-55     490
   12/28/08     at Alabama                          L    63-66    8814
   12/30/08     at Hampton                          L    56-58    1243
   01/02/09     at Bryant                           L    58-69     923
   1/3/2009        MIT                            W      86-63     779
   01/07/09     at NJIT                           W      80-51     739
   1/10/09         HARTFORD                       W      71-63    1071
  *1-16-09      at Brown                          W      70-62    1169
  *1/23/09         BROWN                          W      57-55    2011
  *01/30/09     at Columbia                         L    42-53    1216
  *01/31/09     at Cornell                          L    36-64    3418
  *2/06/09      at Harvard                        W      87-66    1768
  *2/7/09       at Dartmouth                        L    54-57    1107
  *2/13/209        PRINCETON                      W      60-48    1874
  *2/14/09         PENN                             L    63-68    1812
  *2/20/09         CORNELL                        W      72-60    1905
  *2/21/09         COLUMBIA                       W      57-49    1751
  *2/27/09      at Penn                           W      87-79    2785
  *02/28/09     at Princeton                        L    54-62    2784
  *3/6/2009        DARTMOUTH                      W      74-62    1689
  *3/7/09          HARVARD                          L    59-69    1805
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 Morin, Ross......... 28-28  29.0  .489  .333  .660  5.9  1.2  18   7  13.6
 24 Zampier, Alex....... 27-27  29.8  .405  .328  .848  3.0  1.9  42  10  13.2
 05 Pinick, Travis...... 27-27  30.3  .560  .286  .509  5.7  2.9  37  13  10.8
 44 Fiddler, Garrett.... 28-28  21.7  .496  .000  .667  3.8  0.8  10  18   5.9
 04 Braswell, Porter.... 27-13  19.9  .291  .266  .705  1.6  2.1  23   0   4.6
 11 Gibson, Jordan...... 28-2   15.5  .444  .222  .750  1.9  0.6  20  14   4.1
 42 Sands, Michael...... 24-0   13.8  .415  .000  .694  3.2  0.5   1   1   3.3
 01 Andrews, Chris...... 28-15  20.2  .364  .342  .692  1.5  2.8  34   0   3.1
 32 Nelson, Paul........ 27-0   11.1  .531  .000  .520  2.2  0.3   1  10   3.0
 50 Mangano, Greg....... 20-0    6.5  .425  .200  .636  1.9  0.1   2  13   2.1
 21 Mantilla, Raffi..... 19-0    7.9  .209  .143  .444  1.1  0.5   4   0   1.4
 15 Anderson, Rhett.....  7-0    2.6  .500  .000  .500  0.6  0.0   0   1   1.1
 10 Katz, Brian.........  9-0    4.6  .333  .286  .667  0.7  0.3   1   0   1.1
 03 Davis, Josh.........  2-0    4.5  .500  .000  .000  1.0  0.5   0   1   1.0
 33 Rose, Brandon.......  6-0    2.7  .500  .500  .000  0.5  0.3   1   0   0.5
 22 Willhite, Reggie....  8-0    3.3  .500  .000  .000  0.5  0.1   0   0   0.5
 TM TEAM................ 28-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 28           .446  .296  .662 33.4 13.4 194  88  63.3
    Opponents........... 28           .441  .337  .669 32.0 12.8 212  90  63.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Morin, Ross......... 28  150-307  .489   14-42   .333   66-100  .660   380 13.6
 Zampier, Alex....... 27  118-291  .405   42-128  .328   78-92   .848   356 13.2
 Pinick, Travis...... 27  116-207  .560    4-14   .286   55-108  .509   291 10.8
 Fiddler, Garrett.... 28   65-131  .496    0-0    .000   34-51   .667   164  5.9
 Braswell, Porter.... 27   32-110  .291   17-64   .266   43-61   .705   124  4.6
 Gibson, Jordan...... 28   40-90   .444    2-9    .222   33-44   .750   115  4.1
 Sands, Michael...... 24   27-65   .415    0-1    .000   25-36   .694    79  3.3
 Andrews, Chris...... 28   28-77   .364   13-38   .342   18-26   .692    87  3.1
 Nelson, Paul........ 27   34-64   .531    0-0    .000   13-25   .520    81  3.0
 Mangano, Greg....... 20   17-40   .425    1-5    .200    7-11   .636    42  2.1
 Mantilla, Raffi..... 19    9-43   .209    4-28   .143    4-9    .444    26  1.4
 Anderson, Rhett.....  7    3-6    .500    0-0    .000    2-4    .500     8  1.1
 Katz, Brian.........  9    3-9    .333    2-7    .286    2-3    .667    10  1.1
 Davis, Josh.........  2    1-2    .500    0-0    .000    0-0    .000     2  1.0
 Rose, Brandon.......  6    1-2    .500    1-2    .500    0-0    .000     3  0.5
 Willhite, Reggie....  8    2-4    .500    0-0    .000    0-4    .000     4  0.5
 Total............... 28  646-1448 .446  100-338  .296  380-574  .662  1772 63.3
 Opponents........... 28  635-1439 .441  150-445  .337  364-544  .669  1784 63.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Morin, Ross......... 28   813   42  123  165   66   4   33   53   0.6  20
 Zampier, Alex....... 27   805   11   71   82   69   2   50   75   0.7  28
 Pinick, Travis...... 27   817   53  102  155   45   1   78   53   1.5  21
 Fiddler, Garrett.... 28   608   41   66  107   74   4   23   45   0.5  11
 Braswell, Porter.... 27   536    6   37   43   46   0   56   53   1.1  14
 Gibson, Jordan...... 28   434   21   33   54   58   1   17   27   0.6  13
 Sands, Michael...... 24   332   24   52   76   30   0   12   17   0.7  10
 Andrews, Chris...... 28   566    6   37   43   46   1   79   60   1.3  10
 Nelson, Paul........ 27   300   29   30   59   46   0    8   19   0.4  10
 Mangano, Greg....... 20   129   12   25   37   20   0    2    9   0.2   8
 Mantilla, Raffi..... 19   150    5   16   21    9   0    9    6   1.5  10
 Anderson, Rhett.....  7    18    1    3    4    4   0    0    3   0.0   2
 Katz, Brian.........  9    41    0    6    6    5   0    3    4   0.8   3
 Davis, Josh.........  2     9    1    1    2    3   0    1    1   1.0   2
 Rose, Brandon.......  6    16    0    3    3    2   0    2    3   0.7   3
 Willhite, Reggie....  8    26    2    2    4    5   0    1    1   1.0   2
 Total............... 28  5600  291  644  935  528  13  374  434   0.9  87
 Opponents........... 28  5600  267  629  896  525   -  358  423   0.8  89


 TEAM STATISTICS                  YALE          OPP
 --------------------------------------------------
 SCORING.................         1772         1784
   Points per game.......         63.3         63.7
   Scoring margin........         -0.4            -
 FIELD GOALS-ATT.........     646-1448     635-1439
   Field goal pct........         .446         .441
 3 POINT FG-ATT..........      100-338      150-445
   3-point FG pct........         .296         .337
   3-pt FG made per game.          3.6          5.4
 FREE THROWS-ATT.........      380-574      364-544
   Free throw pct........         .662         .669
   F-Throws made per game         13.6         13.0
 REBOUNDS................          935          896
   Rebounds per game.....         33.4         32.0
   Rebounding margin.....         +1.4            -
 ASSISTS.................          374          358
   Assists per game......         13.4         12.8
 TURNOVERS...............          434          423
   Turnovers per game....         15.5         15.1
   Turnover margin.......         -0.4            -
   Assist/turnover ratio.          0.9          0.8
 STEALS..................          194          212
   Steals per game.......          6.9          7.6
 BLOCKS..................           88           90
   Blocks per game.......          3.1          3.2
 ATTENDANCE..............        18464        35723
   Home games-Avg/Game...      11-1679      17-2101
   Neutral site-Avg/Game.            -          0-0

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Yale.....................   836  936  -  1772
 Opponents................   841  943  -  1784


 

Yale Bulldogs Athletics Men's Basketball