


 |
 |


Schedule/Results |
Roster |
News |
Archives

Yale
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Yale Overall Team Statistics
All games (as of May 02, 2009)
Overall: 5-8-0 Conf: 1-5-0 Home: 2-4-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS YALE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 128-479 157-482
Goals scored average... 9.78 12.00
Shot pct............... .267 .326
Shots on goal-Attempts. 285-479 296-482
SOG pct................ .595 .614
Shots/Game............. 36.8 37.1
Assists................ 62 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-58 25-56
Conversion Percent..... .310 .446
GOAL BREAKDOWN...........
Total Goals............ 128 157
Man-up................. 18 25
Man-down............... 0 0
Unassisted............. 66 81
Overtime............... 2 1
GROUND BALLS............. 406 394
TURNOVERS................ 203 193
CAUSED TURNOVERS......... 95 98
FACEOFFS (W-L)........... 182-143 143-182
Faceoff W-L Pct........ .560 .440
CLEARS................... 197-270 216-271
Clear Pct.............. .730 .797
PENALTIES................
Number................. 59 60
Minutes................ 48:30 51:00
ATTENDANCE...............
Total.................. 4870 7301
Dates/Avg Per Date..... 6/812 7/1043
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 30 30 31 35 2 - 128
Opponents........... 28 43 40 45 1 - 157
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 32 31 49 26 1 - 139
Opponents........... 33 50 41 35 0 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 115 121 122 119 2 - 479
Opponents........... 114 122 138 105 3 - 482
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 63 80 72 70 2 - 287
Opponents........... 60 74 89 71 2 - 296
Overall Individual Statistics
Yale Overall Individual Statistics
All games (as of May 02, 2009)
Overall: 5-8-0 Conf: 1-5-0 Home: 2-4-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Karwoski,Michael 13-13 29 11 40 101 .287 59 .584 2 6 0 39 22 3 0-0 .000 5- 3.0
2 Gibson,Brendan 13-13 23 12 35 61 .377 34 .557 0 4 0 28 21 7 0-0 .000 1- 1.0
33 Gibson,Matt 13-13 20 11 31 68 .294 45 .662 1 3 0 14 20 3 0-0 .000 2- 2.0
6 Mahony,Gregory 13-0 17 2 19 68 .250 31 .456 1 1 0 17 15 1 0-0 .000 2- 1.5
3 Douglass,Brian 13-13 12 7 19 55 .218 34 .618 0 0 0 18 7 0 0-0 .000 3- 1.5
9 Fuchs,Matt 13-3 6 9 15 24 .250 15 .625 0 2 0 7 11 1 0-0 .000 2- 4.0
15 Miller,Matt 13-0 7 3 10 34 .206 22 .647 0 0 0 7 6 0 0-0 .000 1- 1.0
25 Still,Colin 13-0 4 3 7 20 .200 12 .600 0 1 0 4 13 2 0-0 .000 6- 4.5
10 Pratt,Michael 13-0 2 2 4 7 .286 4 .571 0 0 0 23 7 2 0-0 .000 2- 1.0
1 Tsouris,Nick 13-0 2 0 2 9 .222 7 .778 0 0 0 14 6 4 0-0 .000 3- 1.5
7 Dobrosky,Mark 12-0 2 0 2 4 .500 4 1.000 0 0 0 3 3 2 1-1 1.000 1- 1.0
14 Ford,Colin 13-0 1 1 2 5 .200 4 .800 0 1 0 0 1 0 0-0 .000 1- 1.0
22 Arnold,Jerome 6-3 1 0 1 5 .200 1 .200 0 0 0 1 2 0 0-0 .000 1- 1.0
16 Barry,Michael 6-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 0 0-0 .000 0- 0.0
11 Forrey,Alex 13-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 4 0-0 .000 1- 0.5
46 Discepolo, Kevin 13-10 0 1 1 3 .000 2 .667 0 0 0 77 5 0 172-309 .557 1- 1.0
43 Coleman,Patrick 13-11 0 0 0 5 .000 4 .800 0 0 0 36 13 18 0-0 .000 8- 8.0
37 Ryan III,James 2-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
18 Pyle,Bryce 7-0 0 0 0 3 .000 3 1.000 0 0 0 1 3 0 0-0 .000 0- 0.0
23 Berner,Robby 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 Johnson,Francis 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
45 Schlam,Mark 13-11 0 0 0 0 .000 0 .000 0 0 0 23 9 8 0-0 .000 6- 5.5
44 McLachlan,Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
41 Nadel,Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
40 Gano,Will 13-13 0 0 0 0 .000 0 .000 0 0 0 18 5 13 0-0 .000 6- 4.0
31 Brown,Andrew 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
30 Costa,Alfonso 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Gifford,Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Kelley,Devon 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1- 1.0
24 Sweeney,Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
21 Costello,Chad 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0- 0.0
20 Flaherty,Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
19 Gause,Trent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
17 Rodman,Max 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-15 .600 0- 0.0
13 Aronson,Matt 13-13 0 0 0 0 .000 0 .000 0 0 0 26 11 10 0-0 .000 4- 3.0
12 Falcone,Johnathan 12-11 0 0 0 0 .000 0 .000 0 0 0 22 4 0 0-0 .000 0- 0.0
5 Aronson,Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 13 128 62 190 479 .267 285 .595 5 18 0 406 203 95 182-325 .560 59-48.5
Opponents........... 13 157 76 233 482 .326 296 .614 8 25 0 394 193 98 143-325 .440 60-51.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
12 Falcone,Johnathan 12-11 656:06 125 11.43 123 .496 5 6 0 415
31 Brown,Andrew 5-2 129:08 32 14.87 16 .333 0 1 0 67
Total............... 13 785:14 157 12.00 139 .470 5 7 0 482
Opponents........... 13 785:14 128 9.78 159 .554 7 5 0 478
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 30 30 31 35 2 - 128
Opponents........... 28 43 40 45 1 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 115 121 122 119 2 - 479
Opponents........... 114 122 138 105 3 - 482
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 63 80 72 70 2 - 287
Opponents........... 60 74 89 71 2 - 296
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Yale................ 32 31 49 26 1 - 139
Opponents........... 33 50 41 35 0 - 159
ATTENDANCE SUMMARY YALE OPP
---------------------------------------------------
Total.................... 4870 7301
Dates/Avg Per Date....... 6/812 7/1043
Neutral Site #/Avg....... 0/0
CLEARS: Yale 197-270 .730, Opponents 216-271 .797.
MAN-UP OPPS: Yale 18-58 .310, Opponents 25-56 .446.
|