


|
 |


Schedule/Results |
Roster |
News |
Archives
| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POS | Class | Hometown/High School |
| 3 | Canulli, Allie | 5-7 | G | JR | Naperville, Ill./Benet Academy |
| 11 | Carter, Ashley | 5-8 | F | JR | Freeport, N.Y./Kellenberg Memorial |
| 44 | Cashen, Michelle | 6-0 | F | FR | Belle Harbor, N.Y./Midwood |
| 4 | Colborne, Melissa | 6-0 | G/F | JR | Calgary, Alb./Springbank |
| 30 | Easley, Ashley | 5-8 | G | SR | Joliet, Ill./Joliet West |
| 41 | Gobrecht, Mady | 6-2 | F | SO | New Haven, Conn./Hamden Hall |
| 10 | Greenfield, Yoyo | 5-5 | G | SO | Los Angeles, Calif./Harvard Westlake |
| 22 | Lehner, Verena | 6-1 | G/F | FR | Gmunden. Austria/Pomfret School |
| 23 | Lillemoe, Kaitlyn | 5-8 | G | SR | Minnetonka, Minn./Hopkins |
| 32 | Perez, Victoria | 6-1 | F | SO | Trumbull, Conn./St. Luke's |
| 24 | Segerson, Brianna | 5-8 | G | FR | Fairlawn, Ohio/Walsh Jesuit |
| 31 | Van Horne, Jamie | 5-8 | G | SR | Healdsburg, Calif./Healdsburg |
| 20 | Williams, Lindsey | 6-1 | F | SO | Hinsdale, Ill./Hinsdale Central |
| 00 | Wright, Haywood | 6-2 | F | JR | Irvine, Calif./Sage Hill |
|

|
| Numerical |
| NO | NAME | HT | POS | Class | Hometown/High School |
| 00 | Wright, Haywood | 6-2 | F | JR | Irvine, Calif./Sage Hill |
| 3 | Canulli, Allie | 5-7 | G | JR | Naperville, Ill./Benet Academy |
| 4 | Colborne, Melissa | 6-0 | G/F | JR | Calgary, Alb./Springbank |
| 10 | Greenfield, Yoyo | 5-5 | G | SO | Los Angeles, Calif./Harvard Westlake |
| 11 | Carter, Ashley | 5-8 | F | JR | Freeport, N.Y./Kellenberg Memorial |
| 20 | Williams, Lindsey | 6-1 | F | SO | Hinsdale, Ill./Hinsdale Central |
| 22 | Lehner, Verena | 6-1 | G/F | FR | Gmunden. Austria/Pomfret School |
| 23 | Lillemoe, Kaitlyn | 5-8 | G | SR | Minnetonka, Minn./Hopkins |
| 24 | Segerson, Brianna | 5-8 | G | FR | Fairlawn, Ohio/Walsh Jesuit |
| 30 | Easley, Ashley | 5-8 | G | SR | Joliet, Ill./Joliet West |
| 31 | Van Horne, Jamie | 5-8 | G | SR | Healdsburg, Calif./Healdsburg |
| 32 | Perez, Victoria | 6-1 | F | SO | Trumbull, Conn./St. Luke's |
| 41 | Gobrecht, Mady | 6-2 | F | SO | New Haven, Conn./Hamden Hall |
| 44 | Cashen, Michelle | 6-0 | F | FR | Belle Harbor, N.Y./Midwood |
|

|

|
|
2008-09 Captain: Jamie Van Horne '09
|
|