Yale

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
                  Yale Season Schedule/Results & Leaders (as of Mar 07, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-17)     (5-7)       (4-9)       (2-1)
 CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
 NON-CONFERENCE......   (7-7)       (3-2)       (2-4)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 1:00 p.m.      at Holy Cross                    W    65-63        887  (14)Colborne, Melissa      (11)Gobrecht, Mady
 11/18/08 7:00 p.m.      BUCKNELL                              70-73  L     317  (16)Colborne, Melissa      (9)Gobrecht, Mady
 11/22/08 11:00 AM     ^ vs North Carolina State          W    65-61       4768  (19)Colborne, Melissa      (6)Wright, Haywood
 11/23/08 1:00 PM      ^ at Minnesota                          63-87  L    5568  (19)Colborne, Melissa      (9)Wright, Haywood
 11/28/08 4:15p.m.     # vs Kentucky                           82-87  L     146  (24)Colborne, Melissa      (8)Wright, Haywood
 11/29/08 2:00 p.m.    # vs New Hampshire                 W    76-55        225  (19)Greenfield, Yoyo       (13)Wright, Haywood
 12/08/08 6:05 pm        at Stony Brook                        68-73  L     210  (24)Colborne, Melissa      (12)Wright, Haywood
 12/10/08 7:00 P.M.      at Army                               60-62  L     208  (16)Van Horne, Jamie       (9)Wright, Haywood
 12/21/08 1 p.m.         QUINNIPIAC                       WOT  77-73        370  (21)Colborne, Melissa      (9)Wright, Haywood
 12/28/08 4:00 pm        at UC Irvine                     W    75-66        264  (16)Colborne, Melissa      (13)Gobrecht, Mady
 12/30/08 7:00 pm        at UC Riverside                       65-72  L     241  (24)Colborne, Melissa      (8)Wright, Haywood
 01/04/09 2 p.m.         ST. BONAVENTURE                       35-68  L     343  (12)Greenfield, Yoyo       (5)Cashen, Michelle
 01/09/09 7 p.m.         NEW JERSEY INST. OF TECHNOLOGY   W    74-66        433  (12)Van Horne, Jamie       (8)Colborne, Melissa
                                                                                 (12)Lillemoe, Kaitlyn      (8)Gobrecht, Mady
                                                                                 (12)Colborne, Melissa
 01/13/09 7 p.m.         BRYANT                           W    77-71        451  (25)Colborne, Melissa      (11)Gobrecht, Mady
 01/16/09 7 p.m.       * BROWN                                 62-64  L     721  (16)Van Horne, Jamie       (7)Wright, Haywood
 1/23/09  7:00         * at Brown                         W    71-37        568  (19)Colborne, Melissa      (12)Wright, Haywood
 01/30/09 7 p.m.       * COLUMBIA                         W    63-61        523  (17)Wright, Haywood        (11)Gobrecht, Mady
                                                                                 (17)Colborne, Melissa
 01/31/09 6 p.m.       * CORNELL                               42-57  L     514  (13)Wright, Haywood        (7)Gobrecht, Mady
 02/06/09 7 p.m.       * HARVARD                               63-70  L     712  (16)Gobrecht, Mady         (7)Wright, Haywood
 02/07/09 6 p.m.       * DARTMOUTH                             42-51  L     613  (11)Gobrecht, Mady         (8)Wright, Haywood
 02/13/09 7 p.m.       * at Princeton                     W    56-54        937  (17)Colborne, Melissa      (11)Gobrecht, Mady
 2/14/09  7 p.m.       * at Penn                               46-62  L     358  (16)Colborne, Melissa      (9)Cashen, Michelle
 02/20/09 7:00 p.m.    * at Cornell                            62-80  L     350  (27)Colborne, Melissa      (7)Gobrecht, Mady
 02/21/09 7:00 p.m.    * at Columbia                           61-77  L     390  (22)Cashen, Michelle       (11)Cashen, Michelle
 02/27/09 7 p.m.       * PENN                             W    61-51        514  (14)Greenfield, Yoyo       (10)Cashen, Michelle
                                                                                 (14)Gobrecht, Mady
 02/28/09 7 p.m.       * PRINCETON                             53-61  L     712  (16)Colborne, Melissa      (10)Gobrecht, Mady
 3/6/09   7:00 PM      * at Dartmouth                          51-61  L     895  (15)Greenfield, Yoyo       (5)Lillemoe, Kaitlyn
                                                                                                            (5)Cashen, Michelle
                                                                                                            (5)Gobrecht, Mady
 3/7/09   6 p.m.       * at Harvard                            57-91  L     641  (14)Gobrecht, Mady         (5)Cashen, Michelle


 * = Ivy League game
 ^ = Subway Classic (Minneapolis, Minn.)
 # = Courtyard LaGuardia Turkey Classic (Brooklyn, N.Y.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     6223       519
  AWAY....................     13    11517       886
  NEUTRAL.................      3     5139      1713
  TOTAL...................     28    22879       817


Season Box Score


                                      THE STAT CREW SYSTEM
                           Yale Season Box Score (as of Mar 07, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-17)     (5-7)       (4-9)       (2-1)
CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
NON-CONFERENCE......   (7-7)       (3-2)       (2-4)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Colborne, Melissa.. 28-27  809 28.9 136-307  .443  10-23   .435 156-193  .808   31  71  102  3.6  88  7  79 149  18  14  438 15.6
10 Greenfield, Yoyo... 28-27  801 28.6  76-205  .371  32-97   .330  87-110  .791   15  43   58  2.1  72  2  61  87   2  21  271  9.7
00 Wright, Haywood.... 21-20  564 26.9  79-197  .401   5-23   .217  37-57   .649   40 118  158  7.5  59  3  20  22  34  25  200  9.5
31 Van Horne, Jamie... 28-28  800 28.6  81-219  .370  62-175  .354   7-9    .778   11  45   56  2.0  28  0  38  36   3  14  231  8.3
41 Gobrecht, Mady..... 28-27  722 25.8  78-186  .419   1-3    .333  48-87   .552   66 135  201  7.2 100  7  89 102  21  51  205  7.3
44 Cashen, Michelle... 28-3   501 17.9  56-146  .384   0-0    .000  27-40   .675   38  82  120  4.3  69  1  25  47  10  15  139  5.0
24 Segerson, Brianna.. 25-0   342 13.7  26-87   .299   2-8    .250  18-29   .621   19  29   48  1.9  32  0  36  36   2  18   72  2.9
11 Carter, Ashley..... 27-6   434 16.1  27-72   .375   2-9    .222  20-25   .800   34  34   68  2.5  58  1  16  33   2  22   76  2.8
23 Lillemoe, Kaitlyn.. 27-2   410 15.2  26-76   .342   4-18   .222   9-14   .643   14  25   39  1.4  28  0  14  27   3  10   65  2.4
30 Easley, Ashley..... 24-0   194  8.1  12-46   .261   5-23   .217   7-13   .538    8  15   23  1.0  22  0   6  15   0   6   36  1.5
32 Perez, Victoria.... 10-0    45  4.5   3-5    .600   0-0    .000   3-5    .600    1   7    8  0.8   9  0   0   5   2   2    9  0.9
03 Canulli, Allie.....  1-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             61  46  107  3.8   0         13
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5622      600-1546 .388 123-379  .325 419-582  .720  338 650  988 35.3 565 21 384 572  97 198 1742 62.2
   Opponents.......... 28    5625      676-1577 .429  81-267  .303 421-617  .682  367 712 1079 38.5 580  - 327 559 114 270 1854 66.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Yale..........................   798  937    7  -  1742
Opponents.....................   911  940    3  -  1854

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Yale..........................  57     4    61
Opponents.....................  74     4    78


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                    Yale Overall/Conference Statistics (as of Mar 07, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Colborne, Melissa... 28-27  28.9  .443  .435  .808  3.6  2.8  14  18  15.6     14-13  29.8  .403  .476  .730  3.5  2.9   9   9  13.4
Greenfield, Yoyo.... 28-27  28.6  .371  .330  .791  2.1  2.2  21   2   9.7     14-14  29.4  .321  .268  .776  2.0  2.5  13   0   8.9
Wright, Haywood..... 21-20  26.9  .401  .217  .649  7.5  1.0  25  34   9.5      7-7   26.7  .482  .182  .588  7.1  1.1  10  13   9.4
Van Horne, Jamie.... 28-28  28.6  .370  .354  .778  2.0  1.4  14   3   8.3     14-14  29.8  .327  .326 1.000  2.1  1.4   6   2   7.0
Gobrecht, Mady...... 28-27  25.8  .419  .333  .552  7.2  3.2  51  21   7.3     14-14  27.3  .408  .000  .596  7.1  2.8  25   9   7.9
Cashen, Michelle.... 28-3   17.9  .384  .000  .675  4.3  0.9  15  10   5.0     14-3   20.6  .396  .000  .615  5.1  1.1   9   5   6.3
Segerson, Brianna... 25-0   13.7  .299  .250  .621  1.9  1.4  18   2   2.9     11-0    9.0  .500  .500 1.000  1.5  1.3   5   1   2.4
Carter, Ashley...... 27-6   16.1  .375  .222  .800  2.5  0.6  22   2   2.8     14-4   17.7  .325  .333  .800  3.0  0.4  13   1   2.6
Lillemoe, Kaitlyn... 27-2   15.2  .342  .222  .643  1.4  0.5  10   3   2.4     14-1   17.0  .292  .250  .500  1.5  0.4   7   2   2.6
Easley, Ashley...... 24-0    8.1  .261  .217  .538  1.0  0.3   6   0   1.5     10-0    6.7  .143  .143 1.000  1.1  0.0   3   0   0.7
Perez, Victoria..... 10-0    4.5  .600  .000  .600  0.8  0.0   2   2   0.9      7-0    6.0  .600  .000  .600  1.0  0.0   2   2   1.3
Canulli, Allie......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 28           .388  .325  .720 35.3 13.7 198  97  62.2     14           .374  .307  .685 33.1 13.1 102  44  56.4
Opponents........... 28           .429  .303  .682 38.5 11.7 270 114  66.2     14           .427  .347  .680 37.7 11.9 122  48  62.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Colborne, Melissa...  136-307  .443   10-23  .435  156-193  .808  438  15.6     62-154  .403   10-21  .476   54-74   .730  188  13.4
Greenfield, Yoyo....   76-205  .371   32-97  .330   87-110  .791  271   9.7     36-112  .321   15-56  .268   38-49   .776  125   8.9
Wright, Haywood.....   79-197  .401    5-23  .217   37-57   .649  200   9.5     27-56   .482    2-11  .182   10-17   .588   66   9.4
Van Horne, Jamie....   81-219  .370   62-175 .354    7-9    .778  231   8.3     34-104  .327   28-86  .326    2-2   1.000   98   7.0
Gobrecht, Mady......   78-186  .419    1-3   .333   48-87   .552  205   7.3     40-98   .408    0-1   .000   31-52   .596  111   7.9
Cashen, Michelle....   56-146  .384    0-0   .000   27-40   .675  139   5.0     36-91   .396    0-0   .000   16-26   .615   88   6.3
Segerson, Brianna...   26-87   .299    2-8   .250   18-29   .621   72   2.9     12-24   .500    1-2   .500    1-1   1.000   26   2.4
Carter, Ashley......   27-72   .375    2-9   .222   20-25   .800   76   2.8     13-40   .325    2-6   .333    8-10   .800   36   2.6
Lillemoe, Kaitlyn...   26-76   .342    4-18  .222    9-14   .643   65   2.4     14-48   .292    3-12  .250    5-10   .500   36   2.6
Easley, Ashley......   12-46   .261    5-23  .217    7-13   .538   36   1.5      2-14   .143    1-7   .143    2-2   1.000    7   0.7
Perez, Victoria.....    3-5    .600    0-0   .000    3-5    .600    9   0.9      3-5    .600    0-0   .000    3-5    .600    9   1.3
Canulli, Allie......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  600-1546 .388  123-379 .325  419-582  .720 1742  62.2    279-746  .374   62-202 .307  170-248  .685  790  56.4
Opponents...........  676-1577 .429   81-267 .303  421-617  .682 1854  66.2    318-744  .427   50-144 .347  191-281  .680  877  62.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Colborne, Melissa...    31    71   102   88   7   79  149   0.5     27             9    40    49   43   3   41   69   0.6     27
Greenfield, Yoyo....    15    43    58   72   2   61   87   0.7     19             9    19    28   34   1   35   43   0.8     15
Wright, Haywood.....    40   118   158   59   3   20   22   0.9     18            12    38    50   15   0    8    5   1.6     17
Van Horne, Jamie....    11    45    56   28   0   38   36   1.1     19             5    24    29   13   0   19   17   1.1     16
Gobrecht, Mady......    66   135   201  100   7   89  102   0.9     16            35    65   100   51   3   39   59   0.7     16
Cashen, Michelle....    38    82   120   69   1   25   47   0.5     22            25    47    72   41   0   16   29   0.6     22
Segerson, Brianna...    19    29    48   32   0   36   36   1.0      9             7     9    16    8   0   14   11   1.3      8
Carter, Ashley......    34    34    68   58   1   16   33   0.5     13            20    22    42   29   0    6   17   0.4     13
Lillemoe, Kaitlyn...    14    25    39   28   0   14   27   0.5     12             5    16    21   13   0    5   12   0.4      7
Easley, Ashley......     8    15    23   22   0    6   15   0.4      6             4     7    11    7   0    0    3   0.0      3
Perez, Victoria.....     1     7     8    9   0    0    5   0.0      4             1     6     7    9   0    0    5   0.0      4
Canulli, Allie......     0     0     0    0   0    0    0   0.0      0
Total...............   338   650   988  565  21  384  572   0.7     82           155   309   464  263   7  183  277   0.7     71
Opponents...........   367   712  1079  580   -  327  559   0.6     91           166   362   528  264   6  167  274   0.6     91



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                       Yale Combined Team Statistics (as of Mar 07, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-17)     (5-7)       (4-9)       (2-1)
 CONFERENCE..........   (4-10)      (2-5)       (2-5)       (0-0)
 NON-CONFERENCE......   (7-7)       (3-2)       (2-4)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08     at Holy Cross                     W      65-63     887
   11/18/08        BUCKNELL                         L    70-73     317
  ^11/22/08     vs North Carolina State           W      65-61    4768
  ^11/23/08     at Minnesota                        L    63-87    5568
  #11/28/08     vs Kentucky                         L    82-87     146
  #11/29/08     vs New Hampshire                  W      76-55     225
   12/08/08     at Stony Brook                      L    68-73     210
   12/10/08     at Army                             L    60-62     208
   12/21/08        QUINNIPIAC                     W  OT  77-73     370
   12/28/08     at UC Irvine                      W      75-66     264
   12/30/08     at UC Riverside                     L    65-72     241
   01/04/09        ST. BONAVENTURE                  L    35-68     343
   01/09/09        NEW JERSEY INST. OF TECHNOLOGY W      74-66     433
   01/13/09        BRYANT                         W      77-71     451
  *01/16/09        BROWN                            L    62-64     721
  *1/23/09      at Brown                          W      71-37     568
  *01/30/09        COLUMBIA                       W      63-61     523
  *01/31/09        CORNELL                          L    42-57     514
  *02/06/09        HARVARD                          L    63-70     712
  *02/07/09        DARTMOUTH                        L    42-51     613
  *02/13/09     at Princeton                      W      56-54     937
  *2/14/09      at Penn                             L    46-62     358
  *02/20/09     at Cornell                          L    62-80     350
  *02/21/09     at Columbia                         L    61-77     390
  *02/27/09        PENN                           W      61-51     514
  *02/28/09        PRINCETON                        L    53-61     712
  *3/6/09       at Dartmouth                        L    51-61     895
  *3/7/09       at Harvard                          L    57-91     641
 * = Ivy League game
 ^ = Subway Classic (Minneapolis, Minn.)
 # = Courtyard LaGuardia Turkey Classic (Brooklyn, N.Y.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 04 Colborne, Melissa... 28-27  28.9  .443  .435  .808  3.6  2.8  14  18  15.6
 10 Greenfield, Yoyo.... 28-27  28.6  .371  .330  .791  2.1  2.2  21   2   9.7
 00 Wright, Haywood..... 21-20  26.9  .401  .217  .649  7.5  1.0  25  34   9.5
 31 Van Horne, Jamie.... 28-28  28.6  .370  .354  .778  2.0  1.4  14   3   8.3
 41 Gobrecht, Mady...... 28-27  25.8  .419  .333  .552  7.2  3.2  51  21   7.3
 44 Cashen, Michelle.... 28-3   17.9  .384  .000  .675  4.3  0.9  15  10   5.0
 24 Segerson, Brianna... 25-0   13.7  .299  .250  .621  1.9  1.4  18   2   2.9
 11 Carter, Ashley...... 27-6   16.1  .375  .222  .800  2.5  0.6  22   2   2.8
 23 Lillemoe, Kaitlyn... 27-2   15.2  .342  .222  .643  1.4  0.5  10   3   2.4
 30 Easley, Ashley...... 24-0    8.1  .261  .217  .538  1.0  0.3   6   0   1.5
 32 Perez, Victoria..... 10-0    4.5  .600  .000  .600  0.8  0.0   2   2   0.9
 03 Canulli, Allie......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 28           .388  .325  .720 35.3 13.7 198  97  62.2
    Opponents........... 28           .429  .303  .682 38.5 11.7 270 114  66.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Colborne, Melissa... 28  136-307  .443   10-23   .435  156-193  .808   438 15.6
 Greenfield, Yoyo.... 28   76-205  .371   32-97   .330   87-110  .791   271  9.7
 Wright, Haywood..... 21   79-197  .401    5-23   .217   37-57   .649   200  9.5
 Van Horne, Jamie.... 28   81-219  .370   62-175  .354    7-9    .778   231  8.3
 Gobrecht, Mady...... 28   78-186  .419    1-3    .333   48-87   .552   205  7.3
 Cashen, Michelle.... 28   56-146  .384    0-0    .000   27-40   .675   139  5.0
 Segerson, Brianna... 25   26-87   .299    2-8    .250   18-29   .621    72  2.9
 Carter, Ashley...... 27   27-72   .375    2-9    .222   20-25   .800    76  2.8
 Lillemoe, Kaitlyn... 27   26-76   .342    4-18   .222    9-14   .643    65  2.4
 Easley, Ashley...... 24   12-46   .261    5-23   .217    7-13   .538    36  1.5
 Perez, Victoria..... 10    3-5    .600    0-0    .000    3-5    .600     9  0.9
 Canulli, Allie......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  600-1546 .388  123-379  .325  419-582  .720  1742 62.2
 Opponents........... 28  676-1577 .429   81-267  .303  421-617  .682  1854 66.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Colborne, Melissa... 28   809   31   71  102   88   7   79  149   0.5  27
 Greenfield, Yoyo.... 28   801   15   43   58   72   2   61   87   0.7  19
 Wright, Haywood..... 21   564   40  118  158   59   3   20   22   0.9  18
 Van Horne, Jamie.... 28   800   11   45   56   28   0   38   36   1.1  19
 Gobrecht, Mady...... 28   722   66  135  201  100   7   89  102   0.9  16
 Cashen, Michelle.... 28   501   38   82  120   69   1   25   47   0.5  22
 Segerson, Brianna... 25   342   19   29   48   32   0   36   36   1.0   9
 Carter, Ashley...... 27   434   34   34   68   58   1   16   33   0.5  13
 Lillemoe, Kaitlyn... 27   410   14   25   39   28   0   14   27   0.5  12
 Easley, Ashley...... 24   194    8   15   23   22   0    6   15   0.4   6
 Perez, Victoria..... 10    45    1    7    8    9   0    0    5   0.0   4
 Canulli, Allie......  1     0    0    0    0    0   0    0    0   0.0   0
 Total............... 28  5622  338  650  988  565  21  384  572   0.7  82
 Opponents........... 28  5625  367  712 1079  580   -  327  559   0.6  91


 TEAM STATISTICS                  YALE          OPP
 --------------------------------------------------
 SCORING.................         1742         1854
   Points per game.......         62.2         66.2
   Scoring margin........         -4.0            -
 FIELD GOALS-ATT.........     600-1546     676-1577
   Field goal pct........         .388         .429
 3 POINT FG-ATT..........      123-379       81-267
   3-point FG pct........         .325         .303
   3-pt FG made per game.          4.4          2.9
 FREE THROWS-ATT.........      419-582      421-617
   Free throw pct........         .720         .682
   F-Throws made per game         15.0         15.0
 REBOUNDS................          988         1079
   Rebounds per game.....         35.3         38.5
   Rebounding margin.....         -3.2            -
 ASSISTS.................          384          327
   Assists per game......         13.7         11.7
 TURNOVERS...............          572          559
   Turnovers per game....         20.4         20.0
   Turnover margin.......         -0.5            -
   Assist/turnover ratio.          0.7          0.6
 STEALS..................          198          270
   Steals per game.......          7.1          9.6
 BLOCKS..................           97          114
   Blocks per game.......          3.5          4.1
 ATTENDANCE..............         6223        16656
   Home games-Avg/Game...       12-519       13-886
   Neutral site-Avg/Game.            -       3-1713

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Yale.....................   798  937    7  -  1742
 Opponents................   911  940    3  -  1854

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                       Yale Overall Team Statistics (as of Mar 07, 2009)
                                           All games

TEAM STATISTICS                   YALE          OPP
---------------------------------------------------
SCORING..................         1742         1854
  Points per game........         62.2         66.2
  Scoring margin.........         -4.0            -
FIELD GOALS-ATT..........     600-1546     676-1577
  Field goal pct.........         .388         .429
3 POINT FG-ATT...........      123-379       81-267
  3-point FG pct.........         .325         .303
  3-pt FG made per game..          4.4          2.9
FREE THROWS-ATT..........      419-582      421-617
  Free throw pct.........         .720         .682
  F-Throws made per game.         15.0         15.0
REBOUNDS.................          988         1079
  Rebounds per game......         35.3         38.5
  Rebounding margin......         -3.2            -
ASSISTS..................          384          327
  Assists per game.......         13.7         11.7
TURNOVERS................          572          559
  Turnovers per game.....         20.4         20.0
  Turnover margin........         -0.5            -
  Assist/turnover ratio..          0.7          0.6
STEALS...................          198          270
  Steals per game........          7.1          9.6
BLOCKS...................           97          114
  Blocks per game........          3.5          4.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         6223        16656
  Home games-Avg/Game....       12-519       13-886
  Neutral site-Avg/Game..            -       3-1713

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Yale..........................   798  937    7  -  1742
Opponents.....................   911  940    3  -  1854

Category Leaders


                                      THE STAT CREW SYSTEM
                           Yale Category Leaders (as of Mar 07, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Colborne, Melissa... 28  438   15.6             Colborne, Melissa... 28  438  15.6
Greenfield, Yoyo.... 28  271    9.7             Greenfield, Yoyo.... 28  271   9.7
Van Horne, Jamie.... 28  231    8.3             Wright, Haywood..... 21  200   9.5
Gobrecht, Mady...... 28  205    7.3             Van Horne, Jamie.... 28  231   8.3
Wright, Haywood..... 21  200    9.5             Gobrecht, Mady...... 28  205   7.3
Cashen, Michelle.... 28  139    5.0             Cashen, Michelle.... 28  139   5.0
Carter, Ashley...... 27   76    2.8             Segerson, Brianna... 25   72   2.9
Segerson, Brianna... 25   72    2.9             Carter, Ashley...... 27   76   2.8
Lillemoe, Kaitlyn... 27   65    2.4             Lillemoe, Kaitlyn... 27   65   2.4
Easley, Ashley...... 24   36    1.5             Easley, Ashley...... 24   36   1.5
Perez, Victoria..... 10    9    0.9             Perez, Victoria..... 10    9   0.9
                                                Canulli, Allie......  1    0   0.0
                                                TEAM................ 28    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Perez, Victoria.....   3   5  .600              Colborne, Melissa... 28  307   11.0
Colborne, Melissa... 136 307  .443              Van Horne, Jamie.... 28  219    7.8
Gobrecht, Mady......  78 186  .419              Greenfield, Yoyo.... 28  205    7.3
Wright, Haywood.....  79 197  .401              Wright, Haywood..... 21  197    9.4
Cashen, Michelle....  56 146  .384              Gobrecht, Mady...... 28  186    6.6
Carter, Ashley......  27  72  .375
Greenfield, Yoyo....  76 205  .371              FIELD GOALS MADE      G Made Made/G
Van Horne, Jamie....  81 219  .370              -----------------------------------
Lillemoe, Kaitlyn...  26  76  .342              Colborne, Melissa... 28  136    4.9
Segerson, Brianna...  26  87  .299              Van Horne, Jamie.... 28   81    2.9
Easley, Ashley......  12  46  .261              Wright, Haywood..... 21   79    3.8
                                                Gobrecht, Mady...... 28   78    2.8
                                                Greenfield, Yoyo.... 28   76    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Colborne, Melissa...  10  23  .435              Van Horne, Jamie.... 28  175    6.3
Van Horne, Jamie....  62 175  .354              Greenfield, Yoyo.... 28   97    3.5
Gobrecht, Mady......   1   3  .333              Wright, Haywood..... 21   23    1.1
Greenfield, Yoyo....  32  97  .330              Easley, Ashley...... 24   23    1.0
Segerson, Brianna...   2   8  .250              Colborne, Melissa... 28   23    0.8
Lillemoe, Kaitlyn...   4  18  .222
Carter, Ashley......   2   9  .222              3-POINT FGS MADE      G Made Made/G
Wright, Haywood.....   5  23  .217              -----------------------------------
Easley, Ashley......   5  23  .217              Van Horne, Jamie.... 28   62    2.2
                                                Greenfield, Yoyo.... 28   32    1.1
                                                Colborne, Melissa... 28   10    0.4
                                                Wright, Haywood..... 21    5    0.2
                                                Easley, Ashley...... 24    5    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Colborne, Melissa... 156 193  .808              Colborne, Melissa... 28  193    6.9
Carter, Ashley......  20  25  .800              Greenfield, Yoyo.... 28  110    3.9
Greenfield, Yoyo....  87 110  .791              Gobrecht, Mady...... 28   87    3.1
Van Horne, Jamie....   7   9  .778              Wright, Haywood..... 21   57    2.7
Cashen, Michelle....  27  40  .675              Cashen, Michelle.... 28   40    1.4
Wright, Haywood.....  37  57  .649
Lillemoe, Kaitlyn...   9  14  .643              FREE THROWS MADE      G Made Made/G
Segerson, Brianna...  18  29  .621              -----------------------------------
Perez, Victoria.....   3   5  .600              Colborne, Melissa... 28  156    5.6
Gobrecht, Mady......  48  87  .552              Greenfield, Yoyo.... 28   87    3.1
Easley, Ashley......   7  13  .538              Gobrecht, Mady...... 28   48    1.7
                                                Wright, Haywood..... 21   37    1.8
                                                Cashen, Michelle.... 28   27    1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gobrecht, Mady...... 28  201    7.2             Gobrecht, Mady...... 28   89    3.2
Wright, Haywood..... 21  158    7.5             Colborne, Melissa... 28   79    2.8
Cashen, Michelle.... 28  120    4.3             Greenfield, Yoyo.... 28   61    2.2
Colborne, Melissa... 28  102    3.6             Van Horne, Jamie.... 28   38    1.4
Carter, Ashley...... 27   68    2.5             Segerson, Brianna... 25   36    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Wright, Haywood..... 21  158    7.5             Gobrecht, Mady...... 28   51    1.8
Gobrecht, Mady...... 28  201    7.2             Wright, Haywood..... 21   25    1.2
Cashen, Michelle.... 28  120    4.3             Carter, Ashley...... 27   22    0.8
