


|
 |


Women's Hockey Home |
Schedule |
Roster |
Tickets |
News | Ingalls Renovation
| 2008-2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | Class | Hometown | Last Team |
| 24 | Clarke, Alyssa | D | 5-9 | JR | Donkin, N.S. | Team Nova Scotia |
| 20 | Davis, Lauren | F | 5-7 | FR | Morrison, Colo. | Colorado Select |
| 26 | Grant, Heather | D | 5-8 | FR | Toronto, Ont. | Toronto Aeros |
| 8 | Howser, Crysti | F | 5-7 | SR | Wilmette, Ill. | Assabet Midget |
| 11 | Hughes, Aleca | F | 5-10 | FR | Westwood, Mass. | Connecticut Stars |
| 5 | Johnson, Berit | D | 5-5 | JR | Wayzata, Minn. | The Blake School |
| 27 | Ketchum, Bray | F | 5-8 | SO | Greenwich, Conn. | Connecticut Stars |
| 2 | Kozlowski, Danielle | F | 5-1 | SR | Melrose, Mass. | Chelmsford Midget |
| 35 | Ladiges, Genny | G | 5-8 | FR | Almonte, Ont. | NCCP Ottawa Jr. Capitals |
| 3 | MacLean, Samantha | D | 5-6 | SO | Mississauga, Ont. | Oakville Ice |
| 6 | Mantell, Becky | F | 5-6 | FR | Princeton, N.J. | Connecticut Polar Bears |
| 14 | Murphy, Caroline | F | 5-6 | JR | Woodstock, Conn. | Connecticut Polar Bears |
| 19 | Ness, Carlee | D | 5-9 | SR | Red Deer, Alta. | Red Deer Chiefs |
| 21 | Resor, Carry | F | 5-8 | SR | Westwood, Mass. | Assabet Midget |
| 15 | Resor, Helen | D | 5-10 | SR | Greenwich, Conn. | US National Team |
| 12 | Rudis, Lili | F | 5-9 | SO | Chicago, Ill. | Chicago Chill |
| 17 | Schwartz, Mandi | F | 5-5 | JR | Wilcox, Sask. | Team Saskatchewan |
| 32 | Snikeris, Jackee | G | 5-6 | SO | Downingtown, Pa. | Connecticut Polar Bears |
| 18 | Soesilo, Denise | F | 5-6 | JR | Hamburg, Germany | German National Team |
| 10 | Stupay, Kristen | F | 5-4 | SR | Ashburn, Va. | Washington Pride |
| 9 | Tittman, Sarah | F | 5-10 | SR | Chilton, Wisc. | Wisconsin Wild |
| 16 | Westfal, Maggie | F | 5-8 | SR | New Canaan, Conn. | Connecticut Stars |
|

|
| Numerical |
| NO | NAME | HT | POS | Class | Hometown | Last Team |
| 2 | Kozlowski, Danielle | 5-1 | F | SR | Melrose, Mass. | Chelmsford Midget |
| 3 | MacLean, Samantha | 5-6 | D | SO | Mississauga, Ont. | Oakville Ice |
| 5 | Johnson, Berit | 5-5 | D | JR | Wayzata, Minn. | The Blake School |
| 6 | Mantell, Becky | 5-6 | F | FR | Princeton, N.J. | Connecticut Polar Bears |
| 8 | Howser, Crysti | 5-7 | F | SR | Wilmette, Ill. | Assabet Midget |
| 9 | Tittman, Sarah | 5-10 | F | SR | Chilton, Wisc. | Wisconsin Wild |
| 10 | Stupay, Kristen | 5-4 | F | SR | Ashburn, Va. | Washington Pride |
| 11 | Hughes, Aleca | 5-10 | F | FR | Westwood, Mass. | Connecticut Stars |
| 12 | Rudis, Lili | 5-9 | F | SO | Chicago, Ill. | Chicago Chill |
| 14 | Murphy, Caroline | 5-6 | F | JR | Woodstock, Conn. | Connecticut Polar Bears |
| 15 | Resor, Helen | 5-10 | D | SR | Greenwich, Conn. | US National Team |
| 16 | Westfal, Maggie | 5-8 | F | SR | New Canaan, Conn. | Connecticut Stars |
| 17 | Schwartz, Mandi | 5-5 | F | JR | Wilcox, Sask. | Team Saskatchewan |
| 18 | Soesilo, Denise | 5-6 | F | JR | Hamburg, Germany | German National Team |
| 19 | Ness, Carlee | 5-9 | D | SR | Red Deer, Alta. | Red Deer Chiefs |
| 20 | Davis, Lauren | 5-7 | F | FR | Morrison, Colo. | Colorado Select |
| 21 | Resor, Carry | 5-8 | F | SR | Westwood, Mass. | Assabet Midget |
| 24 | Clarke, Alyssa | 5-9 | D | JR | Donkin, N.S. | Team Nova Scotia |
| 26 | Grant, Heather | 5-8 | D | FR | Toronto, Ont. | Toronto Aeros |
| 27 | Ketchum, Bray | 5-8 | F | SO | Greenwich, Conn. | Connecticut Stars |
| 32 | Snikeris, Jackee | 5-6 | G | SO | Downingtown, Pa. | Connecticut Polar Bears |
| 35 | Ladiges, Genny | 5-8 | G | FR | Almonte, Ont. | NCCP Ottawa Jr. Capitals |
|

|

|
|
2008-09 Captain: Sarah Tittman
|
|