


|
 |


Women's Lacrosse Home Page |
Schedule/Results |
Roster |
News
| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | Class | Hometown | High School |
| 5 | Block, Jenna | A | 5-5 | JR | Owings Mills, Md. | McDonogh |
| 2 | Brockmeyer, Anne | D | 5-5.5 | FR | Bel Air, Md. | John Carroll |
| 10 | Call, Winnie | A | 5-6.5 | FR | Moorestown, N.J. | Moorestown |
| 1 | Crow, Caroline | A | 5-6 | FR | Davidsonville, Md. | Severn |
| 3 | David, Sarah | M | 5-4 | JR | New Haven, Conn. | Phillips Exeter |
| 9 | DeMarco, Lindsey | A | 5-5 | JR | Marlboro, N.J. | Red Bank Catholic |
| 24 | Eliasberg, Claire | D | 5-9 | JR | San Diego, Calif. | La Jolla Country Day |
| 14 | Fiorentino, Michele | D | 5-8 | JR | Berwyn, Pa. | Conestoga |
| 31 | Flatley, Kaitlyn | D/M | 5-7 | SO | Berwyn, Pa. | Conestoga |
| 13 | Fragapane, Taylor | M | 5-4 | SR | Cockeysville, Md. | Roland Park Country School |
| 34 | Greer, Logan | M | 5-7 | SO | Berwyn, Pa. | Episcopal Academy |
| 4 | Hamill, Kerry | A | 5-7 | FR | Marriottsville, Md. | McDonogh |
| 26 | Hixon, Augusta | M | 5-7 | SO | Cambridge, Mass. | Buckingham Browne & Nichols |
| 8 | Janian, Katie | GK | 5-4 | SO | Baltimore, Md. | Bryn Mawr |
| 30 | Kidd, Fielding | D | 5-9 | SO | Atlanta, Ga. | Westminster |
| 11 | Merghart, Kelsey | A | 5-8 | FR | Basking Ridge, N.J. | Oak Knoll |
| 18 | Papier, Ariana | M | 5-8 | SO | Rochester, N.Y. | Brighton |
| 7 | Quackenbush, Whitney | GK | 5-10 | FR | Manhasset, N.Y. | Manhasset |
| 20 | Reid, Natalie | M/D | 5-6 | JR | Ellicott City, Md. | Notre Dame Prep |
| 15 | Sturgill, Jessica | A | 5-10 | JR | Ellicott City, Md. | Centennial |
| 17 | Trivellas, Mahi | M | 5-3 | SO | Chadds Ford, Pa. | Tower Hill |
| 33 | Trivellas, Myra | M | 5-3 | SO | Chadds Ford, Pa. | Tower Hill |
| 6 | Velez, Erin | M | 5-6 | FR | Phoenix, Md. | Notre Dame Prep |
| 21 | Warden, Jenn | M | 5-7 | SR | Edgemont, Pa. | Lawrenceville School |
|

|
| Numerical |
| NO | NAME | POS | HT | Class | Hometown | High School |
| 1 | Crow, Caroline | A | 5-6 | FR | Davidsonville, Md. | Severn |
| 2 | Brockmeyer, Anne | D | 5-5.5 | FR | Bel Air, Md. | John Carroll |
| 3 | David, Sarah | M | 5-4 | JR | New Haven, Conn. | Phillips Exeter |
| 4 | Hamill, Kerry | A | 5-7 | FR | Marriottsville, Md. | McDonogh |
| 5 | Block, Jenna | A | 5-5 | JR | Owings Mills, Md. | McDonogh |
| 6 | Velez, Erin | M | 5-6 | FR | Phoenix, Md. | Notre Dame Prep |
| 7 | Quackenbush, Whitney | GK | 5-10 | FR | Manhasset, N.Y. | Manhasset |
| 8 | Janian, Katie | GK | 5-4 | SO | Baltimore, Md. | Bryn Mawr |
| 9 | DeMarco, Lindsey | A | 5-5 | JR | Marlboro, N.J. | Red Bank Catholic |
| 10 | Call, Winnie | A | 5-6.5 | FR | Moorestown, N.J. | Moorestown |
| 11 | Merghart, Kelsey | A | 5-8 | FR | Basking Ridge, N.J. | Oak Knoll |
| 13 | Fragapane, Taylor | M | 5-4 | SR | Cockeysville, Md. | Roland Park Country School |
| 14 | Fiorentino, Michele | D | 5-8 | JR | Berwyn, Pa. | Conestoga |
| 15 | Sturgill, Jessica | A | 5-10 | JR | Ellicott City, Md. | Centennial |
| 17 | Trivellas, Mahi | M | 5-3 | SO | Chadds Ford, Pa. | Tower Hill |
| 18 | Papier, Ariana | M | 5-8 | SO | Rochester, N.Y. | Brighton |
| 20 | Reid, Natalie | M/D | 5-6 | JR | Ellicott City, Md. | Notre Dame Prep |
| 21 | Warden, Jenn | M | 5-7 | SR | Edgemont, Pa. | Lawrenceville School |
| 24 | Eliasberg, Claire | D | 5-9 | JR | San Diego, Calif. | La Jolla Country Day |
| 26 | Hixon, Augusta | M | 5-7 | SO | Cambridge, Mass. | Buckingham Browne & Nichols |
| 30 | Kidd, Fielding | D | 5-9 | SO | Atlanta, Ga. | Westminster |
| 31 | Flatley, Kaitlyn | D/M | 5-7 | SO | Berwyn, Pa. | Conestoga |
| 33 | Trivellas, Myra | M | 5-3 | SO | Chadds Ford, Pa. | Tower Hill |
| 34 | Greer, Logan | M | 5-7 | SO | Berwyn, Pa. | Episcopal Academy |
|

|

|
2008-09 Captain: Taylor Fragapane '09
|
|